Best value today
| Bank | TT Buy (₹ / USD) | vs mid-market ⓘ | You receive (₹) | vs best | As of |
|---|---|---|---|---|---|
| Mid-market rate (XE / Google) | ₹95.7000 | reference | n/a | n/a | Live |
| RBI reference rate (FBIL) | ₹95.4263 | reference | n/a | n/a | Daily |
| SBIBest value in banks | 95.30▲ 0.10 | −0.4% | ₹95,300 | Aug 21 09:08 AM | |
| IOBBest rate 5 of 5 days | 95.44▲ 0.08 | −0.3% | ₹95,290 −₹150 fee | −₹10 | Aug 21 10:00 AM |
| Punjab National | 95.38▲ 0.11 | −0.3% | ₹95,280 −₹100 fee | −₹20 | Aug 21 09:00 AM |
| Canara | 95.33▲ 0.06 | −0.4% | ₹95,255 −₹75 fee | −₹45 | Aug 21 |
| Bank of Baroda | 95.14▲ 0.02 | −0.6% | ₹95,140 | −₹160 | Aug 21 09:00 AM |
| Union Bank of India | 95.31▼ 0.10 | −0.4% | ₹95,060 −₹250 fee | −₹240 | Aug 20 09:15 AM |
| Bandhan | 95.04▲ 0.05 | −0.7% | ≈₹95,040 | −₹260 | Aug 21 09:15 AM |
| J&K Bank | 95.15▲ 0.10 | −0.6% | ₹94,900 −₹250 fee | −₹400 | Aug 21 12:00 AM |
| KVB | 94.93▲ 0.05 | −0.8% | ₹94,730 −₹200 fee | −₹570 | Aug 21 09:00 AM |
| City Union | 94.70▲ 0.10 | −1.0% | ₹94,700 | −₹600 | Aug 21 10:00 AM |
| IDBI | 94.15 | −1.6% | ₹94,150 | −₹1,150 | Aug 21 |
| Kotak Mahindra | 94.05▲ 0.05 | −1.7% | ≈₹94,050 | −₹1,250 | Aug 21 |
| ICICI | 93.99▲ 0.07 | −1.8% | ≈₹93,990 | −₹1,310 | Aug 21 09:15 AM |
| Ujjivan | 94.26▲ 0.07 | −1.5% | ₹93,965 −₹295 fee | −₹1,335 | Aug 21 09:00 AM |
| IDFC FIRST | 93.96▲ 0.06 | −1.8% | ₹93,960 | −₹1,340 | Aug 21 09:08 AM |
| HDFC | 93.94▲ 0.04 | −1.8% | ₹93,940 | −₹1,360 | Aug 21 09:23 AM |
| DCB | 93.89▲ 0.04 | −1.9% | ≈₹93,890 | −₹1,410 | Aug 21 09:30 AM |
| DBS | 93.78▲ 0.06 | −2.0% | ₹93,781 | −₹1,519 | Aug 21 11:45 AM |
| Citibank | 93.76▲ 0.07 | −2.0% | ≈₹93,762 | −₹1,538 | Aug 21 09:05 AM |
| Axis | 94.05▲ 0.07 | −1.7% | ₹93,755 −₹295 fee | −₹1,545 | Aug 21 09:20 AM |
| HSBC | 93.87▲ 0.05 | −1.9% | ₹93,516 −₹354 fee | −₹1,784 | Aug 21 10:10 AM |
| RBL Bank | 93.30▲ 0.07 | −2.5% | ₹93,050 −₹250 fee | −₹2,250 | Aug 21 09:00 AM |
| Remittance platforms Rate applied to your transfer, no deduction on recipient side | |||||
| RemitlyBest value in platforms | 95.97▼ 0.06 | −-0.3% | ₹95,970 | +₹670 | Aug 22 05:41 AM |
| Skydo | 95.68▼ 0.05 | −0.0% | ₹95,684 | +₹384 | Aug 22 11:10 AM |
Published retail TT Buy rates. Corporate and HNI rates are negotiated separately and may differ.
Historical TT Buy rate
Saturdays & Sundays: banks closed, platforms may differ
| Date | Remitly | Mid-market | Skydo | IOB | Punjab National | Canara | Union Bank of India | SBI | J&K Bank | Bank of Baroda | Bandhan | KVB | City Union | Ujjivan | IDBI | Axis | Kotak Mahindra | ICICI | IDFC FIRST | HDFC | DCB | HSBC | DBS | Citibank | RBL Bank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Aug | 95.97 | — | 95.68 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 Aug | 96.03 | 95.70 | 95.74 | 95.44 | 95.38 | 95.33 | — | 95.30 | 95.15 | 95.14 | 95.04 | 94.93 | 94.70 | 94.26 | 94.15 | 94.05 | 94.05 | 93.99 | 93.96 | 93.94 | 93.89 | 93.87 | 93.78 | 93.76 | 93.30 |
| 20 Aug | 95.89 | 95.71 | 95.63 | 95.36 | 95.27 | 95.27 | 95.31 | 95.20 | 95.05 | 95.12 | 94.99 | 94.88 | 94.60 | 94.19 | — | 93.98 | 94.00 | 93.92 | 93.90 | 93.90 | 93.85 | 93.82 | 93.72 | 93.69 | 93.23 |
| 19 Aug | 96.17 | 95.76 | 95.72 | 95.49 | 95.46 | 95.39 | 95.41 | 95.30 | 95.15 | 95.25 | 95.08 | 94.98 | 94.75 | — | 94.20 | 94.08 | 94.09 | 94.05 | 94.00 | 93.99 | 93.94 | 93.91 | 93.82 | 93.81 | 93.34 |
| 18 Aug | 96.10 | 95.69 | 95.67 | 95.41 | 95.36 | 95.33 | — | 95.25 | 95.10 | 95.18 | 95.01 | 94.92 | 94.70 | — | 94.14 | 94.01 | 93.97 | 93.97 | 93.94 | 93.92 | 93.87 | 93.84 | 93.75 | 93.72 | 93.27 |
| 17 Aug | 96.04 | 95.61 | 95.48 | 95.31 | 95.19 | 95.23 | — | 95.10 | 95.00 | 95.09 | 94.89 | 94.78 | 94.50 | 94.14 | — | 93.92 | 93.87 | 93.84 | 93.77 | 93.78 | 93.78 | 93.73 | 93.65 | 93.57 | — |
| 16 Aug | — | — | 95.55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 Aug | 95.86 | — | 95.58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Saturdays & Sundays: banks closed, platforms may differ
Rate percentile signal
Where each bank's rate today sits in its own recent history — spot who's unusually high or low right now
| Bank | Today | Position in 90d history | 90d range | Signal |
|---|---|---|---|---|
| SBI | ₹95.30 | ₹94.50 – ₹95.30 | Unusually high | |
| DCB | ₹93.89 | ₹93.24 – ₹93.94 | Unusually high | |
| IDFC FIRST | ₹93.96 | ₹93.26 – ₹94.00 | Unusually high | |
| Punjab National | ₹95.38 | ₹94.63 – ₹95.46 | Unusually high | |
| RBL Bank | ₹93.30 | ₹92.59 – ₹93.34 | Unusually high | |
| Ujjivan | ₹94.26 | ₹93.54 – ₹94.30 | Unusually high | |
| Kotak Mahindra | ₹94.05 | ₹93.32 – ₹94.09 | Unusually high | |
| J&K Bank | ₹95.15 | ₹94.55 – ₹95.20 | Unusually high | |
| Union Bank of India | ₹95.31 | ₹94.65 – ₹95.41 | Unusually high | |
| Axis | ₹94.05 | ₹93.40 – ₹94.08 | Unusually high | |
| Canara | ₹95.33 | ₹94.63 – ₹95.39 | Unusually high | |
| HDFC | ₹93.94 | ₹93.25 – ₹94.01 | Unusually high | |
| ICICI | ₹93.99 | ₹93.28 – ₹94.05 | Unusually high | |
| Bandhan | ₹95.04 | ₹94.32 – ₹95.13 | Unusually high | |
| HSBC | ₹93.87 | ₹93.17 – ₹93.92 | Unusually high | |
| KVB | ₹94.93 | ₹94.22 – ₹95.00 | Unusually high | |
| Citibank | ₹93.76 | ₹93.06 – ₹93.81 | Unusually high | |
| DBS | ₹93.78 | ₹93.08 – ₹93.84 | Unusually high | |
| IOB | ₹95.44 | ₹94.72 – ₹95.49 | Unusually high | |
| City Union | ₹94.70 | ₹93.95 – ₹94.75 | Above average | |
| Bank of Baroda | ₹95.14 | ₹94.49 – ₹95.25 | Above average | |
| IDBI | ₹94.15 | ₹93.63 – ₹94.20 | Above average |
Percentile is where today's rate sits within the bank's own 90-day history. Banks with fewer than 5 qualifying days are excluded.
All-time leaderboard
Ranked by wins — which USD bank has had the best rate most often, and by how much
| # | Bank | Wins | Win % | Avg rate | Best ever |
|---|---|---|---|---|---|
| 1 | IOB | 14 | 77.8% | ₹95.15 | ₹95.49 |
| 2 | Punjab National | 4 | 22.2% | ₹95.09 | ₹95.46 |
| 3 | Axis | 0 | 0.0% | ₹93.78 | ₹94.08 |
| 4 | SBI | 0 | 0.0% | ₹95.01 | ₹95.30 |
| 5 | Bank of Baroda | 0 | 0.0% | ₹94.92 | ₹95.25 |
| 6 | Canara | 0 | 0.0% | ₹95.07 | ₹95.39 |
| 7 | HDFC | 0 | 0.0% | ₹93.68 | ₹94.01 |
| 8 | ICICI | 0 | 0.0% | ₹93.73 | ₹94.05 |
| 9 | Kotak Mahindra | 0 | 0.0% | ₹93.79 | ₹94.09 |
| 10 | IDBI | 0 | 0.0% | ₹93.92 | ₹94.20 |
| 11 | Bandhan | 0 | 0.0% | ₹94.77 | ₹95.13 |
| 12 | City Union | 0 | 0.0% | ₹94.44 | ₹94.75 |
| 13 | HSBC | 0 | 0.0% | ₹93.60 | ₹93.92 |
| 14 | J&K Bank | 0 | 0.0% | ₹94.88 | ₹95.20 |
| 15 | KVB | 0 | 0.0% | ₹94.66 | ₹95.00 |
| 16 | Citibank | 0 | 0.0% | ₹93.49 | ₹93.81 |
| 17 | Ujjivan | 0 | 0.0% | ₹93.97 | ₹94.30 |
| 18 | DCB | 0 | 0.0% | ₹93.63 | ₹93.94 |
| 19 | IDFC FIRST | 0 | 0.0% | ₹93.69 | ₹94.00 |
| 20 | DBS | 0 | 0.0% | ₹93.52 | ₹93.84 |
| 21 | RBL Bank | 0 | 0.0% | ₹92.98 | ₹93.34 |
| 22 | Union Bank of India | 0 | 0.0% | ₹95.01 | ₹95.41 |
Wins = days with the highest USD TT Buy rate. Only days where a majority of banks reported are counted. Click headers to sort.
Best bank per day
Which bank had the highest USD TT Buy rate each day
Cost of not shopping around
Fee-adjusted spread between the best and worst bank on USD transfers each day
Fee-adjusted spread on USD 1,000. Dashed line = period average. Days with fewer than half of banks reporting are excluded.
Markup below mid-market
How much each USD bank's TT Buy rate falls below mid-market — lower gap means a more competitive rate
Gap = mid-market rate − bank's TT Buy rate. Lower gap means the bank offers a more competitive rate. Zero line = on par with mid-market. Only days where mid-market data is available are plotted.
What if?
Pick any past date to replay the rates and see what you'd have received
| Bank | Rate (₹/USD) | You receive |
|---|---|---|
| Mid-market | 95.61 | ₹95,610 |
| IOB | 95.31 | ₹95,160 |
| Canara | 95.23 | ₹95,158 |
| SBI | 95.10 | ₹95,100 |
| Bank of Baroda | 95.09 | ₹95,090 |
| Punjab National | 95.19 | ₹95,090 |
| Bandhan | 94.89 | ₹94,890 |
| J&K Bank | 95.00 | ₹94,750 |
| KVB | 94.78 | ₹94,580 |
| City Union | 94.50 | ₹94,500 |
| Kotak Mahindra | 93.87 | ₹93,870 |
| Ujjivan | 94.14 | ₹93,845 |
| ICICI | 93.84 | ₹93,840 |
| DCB | 93.78 | ₹93,780 |
| HDFC | 93.78 | ₹93,780 |
| IDFC FIRST | 93.77 | ₹93,770 |
| DBS | 93.65 | ₹93,649 |
| Axis | 93.92 | ₹93,625 |
| Citibank | 93.57 | ₹93,567 |
| HSBC | 93.73 | ₹93,376 |
Currency optimizer
Enter your INR target to see the minimum your sender needs to wire in each currency.
| Currency | Best bank | TT Buy | To send |
|---|---|---|---|
| USD | IOB | ₹95.44 | $1,573.24 |
| GBP | Punjab National | ₹129.99 | £1,154.70 |
| EUR | IOB | ₹111.39 | €1,347.97 |
| AED | Union Bank of India | ₹25.93 | AED 5,794.45 |
Bank head-to-head
Pick two banks and see which one gives you more across all currencies
| Currency | Punjab National | IOB | Advantage |
|---|---|---|---|
| USD1,000 $ | ₹95.38₹95,280 | ₹95.44₹95,290 | +₹10 |
| GBP800 £ | ₹129.99₹1,03,892 | ₹129.96₹1,03,818 | +₹74 |
| EUR900 € | ₹111.27₹1,00,043 | ₹111.39₹1,00,101 | +₹58 |
| AED3,600 AED | ₹25.85₹92,960 | ₹25.85₹92,910 | +₹50 |
Punjab National wins GBP and AED. IOB wins USD and EUR.
Cumulative savings calculator
How much more you'd have received if you'd used a different bank every day